Index of /~paulmr/physix/o213-19/handouts
Name Last modified Size Description
Parent Directory -
sources/ 2019-06-22 18:25 -
oLab07-SquarerootSol..> 2019-06-22 18:25 70K
oLab07-SqrtSolid.php 2019-06-22 18:39 1.6K
junnk.nb 2019-06-22 18:25 902K
fixit.sh 2019-06-22 18:39 765
Lab09.php 2019-06-22 18:39 3.9K
Lab09-VectorLineInte..> 2019-06-22 18:25 40K
Lab09-VectorLineInte..> 2019-06-22 18:25 39K
Lab09-VectorLineInte..> 2019-06-22 18:25 33K
Lab09-VectorLineInte..> 2019-06-22 18:25 4.4K
13.6.flux.php 2019-06-22 18:39 3.0K
13.5.php 2019-06-22 18:39 597
13.5.VisualDivCurl.php 2019-06-22 18:39 597
13.4.Green.php 2019-06-22 18:39 2.2K
13.3.think.php 2019-06-22 18:39 1.0K
13.2.VisualVectorLin..> 2019-06-22 18:39 448
13.2.ScalarLine.php 2019-06-22 18:39 1.9K
13.1.potentials.pdf 2019-06-22 18:25 71K
13.1.VectorFieldSket..> 2019-06-22 18:39 1.2K
13.1.MticaVectorFiel..> 2019-06-22 18:25 6.2K
13.1.GradFields.php 2019-06-22 18:39 972
12.9.transformations..> 2019-06-22 18:39 714
12.9.trafos.nb 2019-06-22 18:25 97K
12.9.changevariables..> 2019-06-22 18:39 550
12.9.changevariables..> 2019-06-22 18:25 234K
12.7.Volume.php 2019-06-22 18:39 1.7K
12.6.SurfaceArea.php 2019-06-22 18:39 1.0K
12.4.polar.php 2019-06-22 18:39 1.9K
12.3.limits.pdf 2019-06-22 18:25 306K
12.3.DI-problems.pdf 2019-06-22 18:25 133K
12.2.shape.php 2019-06-22 18:39 815
12.2.practice.php 2019-06-22 18:39 1.2K
12.1.park.php 2019-06-22 18:39 620
12.1.data.php 2019-06-22 18:39 866
12.1.Read.php 2019-06-22 18:39 1.3K
12.1.DoubleParkReall..> 2019-06-22 18:25 352K
12.1.DoublePark.pdf 2019-06-22 18:25 142K
12.0.DoubleIntegrals..> 2019-06-22 18:39 1.5K
11.8.LProblems.php 2019-06-22 18:39 752
11.6.kitten.nb 2019-06-22 18:25 542K
11.6.HeatSeekingKitt..> 2019-06-22 18:25 101K
11.6.DDGradient.pdf 2019-06-22 18:25 133K
11.5.icecreamcone.php 2019-06-22 18:39 1.2K
11.3-4.Work.pdf 2019-06-22 18:25 581K
11.2.nb 2019-06-22 18:25 156K
11.2.limits.php 2019-06-22 18:39 757
11.2.Limits.pdf 2019-06-22 18:25 182K
11.2-3.Read.php 2019-06-22 18:39 1.0K
11.1.UsingContourMap..> 2019-06-22 18:39 1.0K
11.1.Read.php 2019-06-22 18:39 690
11.1.DrawContourMap.php 2019-06-22 18:39 868
10.5.bagels.php 2019-06-22 18:39 2.0K
10.5.bagels.nb 2019-06-22 18:25 1.9K
10.5.Read.php 2019-06-22 18:39 498
10.4.TangentsNormals..> 2019-06-22 18:39 2.6K
10.4.Read.php 2019-06-22 18:39 1.6K
10.3.TNB.php 2019-06-22 18:39 561
10.3.Read.php 2019-06-22 18:39 839
10.3 - Tangents, Nor..> 2019-06-22 18:25 102K
10.2.Read.php 2019-06-22 18:39 777
10.2.GrimReaper.php 2019-06-22 18:39 3.9K
10.2 - The Grim Reap..> 2019-06-22 18:25 64K
10.1.Read.php 2019-06-22 18:39 898
10.1.Projections.php 2019-06-22 18:39 1.0K
10.1 - Projections o..> 2019-06-22 18:25 51K
09.7.Read.php 2019-06-22 18:39 726
09.6.Read.php 2019-06-22 18:39 1.7K
09.6.Cool-Matching.php 2019-06-22 18:39 3.0K
09.5.Read.php 2019-06-22 18:39 1.0K
09.5.LinesInThePlane..> 2019-06-22 18:39 829
09.4.mess-w-cross.php 2019-06-22 18:39 1.1K
09.4.Read.php 2019-06-22 18:39 1.2K
09.3.hexagon.php 2019-06-22 18:39 399
09.3.Read.php 2019-06-22 18:39 1.6K
09.2.VectorsInThePla..> 2019-06-22 18:25 88K
09.2.Read.php 2019-06-22 18:39 2.5K
09.2.Mfunctions-Circ..> 2019-06-22 18:25 40K
09.1.VisualizingXYZ.php 2019-06-22 18:39 1.6K
09.1.Read.php 2019-06-22 18:39 609
09.1.PointsInXYZ.php 2019-06-22 18:39 880
0g/ 2019-06-22 18:25 -
Apache Server at people.goshen.edu Port 443