Index of /~dhousman/math323
Name Last modified Size Description
Parent Directory -
03 Introduction.csv 2026-01-13 16:32 1.6K
03 Introduction Desc..> 2026-01-12 09:13 1.4K
A01.qmd 2026-01-09 13:55 2.8K
A02.qmd 2026-01-12 09:25 7.3K
A03.qmd 2026-01-23 09:40 5.4K
A03 Jurassic Park.png 2025-12-09 14:01 117K
A03Paint.csv 2025-12-09 14:01 1.0K
A04.qmd 2026-01-30 16:23 5.7K
A04Pines.csv 2025-12-09 14:01 99
A05.qmd 2026-02-04 11:05 5.1K
A06.qmd 2026-02-11 09:15 9.6K
A07.qmd 2026-02-18 10:52 7.5K
A08.qmd 2026-03-02 09:53 3.2K
A08_Grades_pdf.png 2025-12-09 14:01 3.4K
C01 Collecting Data...> 2025-12-09 14:01 24K
C02Data.csv 2026-01-09 13:24 266
C02 Variable and Dat..> 2026-01-09 13:54 15K
C02 Variable and Dat..> 2026-01-09 13:54 4.0K
C03 Single Variable ..> 2026-01-16 13:52 9.5K
C05 Qualtitative Exp..> 2026-01-21 13:52 4.5K
C05 Qualtitative Exp..> 2026-01-21 11:20 18K
C06 Gas Usage Exerci..> 2025-12-08 10:58 133K
C07 Gas Usage Answer..> 2025-12-09 14:01 382K
C07 Quantitative vs ..> 2026-01-23 13:54 5.7K
C07 Quantitative vs ..> 2026-01-23 09:22 19K
C08 Bogus Data Examp..> 2025-12-09 14:01 113K
C08 Regression.docx 2025-12-09 14:01 30K
C08 Regression.qmd 2026-01-30 12:55 14K
C09_Multiple_Regress..> 2026-01-30 13:53 7.5K
C09_Multiple_Regress..> 2026-01-28 10:04 14K
C10 Logistic Regress..> 2026-01-30 13:53 8.5K
C10 Logistic Regress..> 2026-01-30 11:02 28K
C11 Coin Flips Actua..> 2026-02-02 09:18 7.3K
C11 Coin Flips Human..> 2026-02-02 09:15 7.3K
C11 Simulation.docx 2026-02-02 07:28 14K
C11 Simulation.qmd 2026-02-04 13:51 5.5K
C12 Probability.docx 2025-12-09 14:01 19K
C12 Probability.qmd 2026-02-06 13:42 5.2K
C13 Conditional Prob..> 2025-12-09 14:01 25K
C13 Conditional Prob..> 2026-02-11 13:50 6.2K
C14 Expectation.docx 2025-12-09 14:01 13K
C14 Expectation.qmd 2026-02-13 13:50 5.2K
C17 Discrete Probabi..> 2026-02-16 10:27 15K
C17 Discrete Probabi..> 2026-02-20 13:54 11K
C19 Multivariate Dis..> 2026-02-18 11:36 13K
C19 Multivariate Dis..> 2026-02-18 11:35 2.9K
C21 Continuous Rando..> 2026-03-02 11:08 17K
C21 Continuous Rando..> 2026-03-09 13:50 3.0K
C23 Normal Random Va..> 2026-03-09 09:00 24K
C23 Normal Random Va..> 2026-03-11 13:50 7.7K
C25 Important Random..> 2026-03-13 11:47 25K
C25 Important Random..> 2026-03-16 12:54 15K
C27 Random Number Ge..> 2025-12-09 14:01 21K
C27 Random Number Ge..> 2026-03-20 13:46 9.2K
C29 Continuous Multi..> 2026-03-23 10:01 16K
C29 Continuous Multi..> 2026-03-25 13:56 7.8K
C31 Parameter Estima..> 2026-03-26 18:20 14K
C31 Parameter Estima..> 2026-03-30 13:51 8.7K
C33 Sampling.docx 2026-03-30 10:29 21K
C33 Sampling.qmd 2026-04-13 08:40 17K
C35 Applied Inferent..> 2026-04-13 09:39 160K
C35 Applied Inferent..> 2026-04-17 13:56 64K
C35 Applied Inferent..> 2026-04-13 09:32 30K
C35 Applied Inferent..> 2026-04-13 09:36 45K
Classes.Rproj 2026-04-17 12:53 218
Midterm Exam/ 2026-03-05 18:08 -
swim.csv 2025-12-09 14:01 914
Apache Server at people.goshen.edu Port 80